Differentiate the 2 major types of diabetes mellitus by making a complete table.
Understand the Problem
The question is asking to compare and contrast the two main types of diabetes mellitus by creating a comprehensive table. This will involve discussing key aspects such as causes, risk factors, symptoms, and treatments for Type 1 and Type 2 diabetes.
Answer
Type 1 Diabetes is autoimmune and usually starts in childhood needing insulin; Type 2 is related to insulin resistance, often in adults, possibly needing insulin later.
Feature | Type 1 Diabetes | Type 2 Diabetes |
---|---|---|
Cause | Autoimmune destruction of beta cells in pancreas | Often related to obesity and insulin resistance |
Age of Onset | Childhood or adolescence | Usually adulthood, increasing in children |
Insulin Dependence | Yes, always requires insulin | Not always, may require insulin later |
Symptoms | Rapid onset of symptoms like thirst, weight loss | Gradual onset, often undetectable |
Treatment | Insulin therapy, lifestyle management | Lifestyle changes, oral medication, insulin |
Genetic Factors | Less common, but possible | Strong familial resemblance |
Prevalence | Less common | Most common form of diabetes |
Body Shape | Often normal or underweight at onset | Often overweight or obese |
Risk Factors | Genetic predisposition, environmental factors | Family history, obesity, lifestyle factors |
Answer for screen readers
Feature | Type 1 Diabetes | Type 2 Diabetes |
---|---|---|
Cause | Autoimmune destruction of beta cells in pancreas | Often related to obesity and insulin resistance |
Age of Onset | Childhood or adolescence | Usually adulthood, increasing in children |
Insulin Dependence | Yes, always requires insulin | Not always, may require insulin later |
Symptoms | Rapid onset of symptoms like thirst, weight loss | Gradual onset, often undetectable |
Treatment | Insulin therapy, lifestyle management | Lifestyle changes, oral medication, insulin |
Genetic Factors | Less common, but possible | Strong familial resemblance |
Prevalence | Less common | Most common form of diabetes |
Body Shape | Often normal or underweight at onset | Often overweight or obese |
Risk Factors | Genetic predisposition, environmental factors | Family history, obesity, lifestyle factors |
More Information
Type 1 diabetes results from immune-mediated destruction of insulin-producing cells, while Type 2 diabetes is often linked to obesity and involves the body's ineffective use of insulin.
Tips
Confusing the causes and age of onset between Type 1 and Type 2 diabetes. Remember, Type 1 is autoimmune and often develops in youth, while Type 2 is related to lifestyle factors and generally occurs later.
Sources
- What are the differences between type 1 and type 2 diabetes? - medicalnewstoday.com
- Differences between type 1 and type 2 diabetes - diabetes.org.uk
AI-generated content may contain errors. Please verify critical information