Complete the following table. 20 points. Convert the following markup rates as needed: 10 points. Complete the following table: 15 points.

Question image

Understand the Problem

The question involves completing tables related to selling prices, markdowns, and markup rates. It appears to ask for calculations reflecting changes to prices and rates based on provided data.

Answer

- Completed tables reflect calculated new selling prices, markdowns, and their respective rates.
Answer for screen readers
  1. Completed Table:
| Original Selling Price | New Selling Price | Markdown | Markdown Rate |
|------------------------|-------------------|----------|----------------|
| P 3250                 | P 2600            | P 650    | 20%            |
| P 1,298.57             | P 475             | P 823.57 | 63.5%          |
| P 1093.75              | P 937.50          | P 156.25 | 14.25%         |
| P 1500                 | P 1200            | P 300    | 20%            |
| P 5837.00              | P 5400            | P 437.00 | 7.48%          |
| P 1520                 | P 1292            | P 228    | 15%            |
| P 177.60               | P 148.60          | P 29.00  | 16.35%         |
| P 644                  | P 560             | P 84     | 13.04%         |
| P 900                  | P 750             | P 150    | 16.67%         |
| P 1120                 | P 800             | P 320    | 28.57%         |
  1. Converted Markups:
| MU cost | MU sp |
|---------|-------|
| 40%     | 19.05%|
| 25%     | 20%   |
| 30%     | 22.19%|
| 30%     | 28.57%|
  1. Completed table in III:
| Selling Price | Cost   | Markup   | MU cost | MU sp  |
|---------------|--------|----------|---------|--------|
| P 3150       | P 1500 | P 600    | 40%     | 19.05% |
| P 6000       | P 4800 | P 1200   | 25%     | 20%    |
| P 4000       | P 3070.92 | P 923.08 | 30%     | 23.08% |
| P 5000       | P 3500 | P 1500   | 42.86%  | 30%    |
| P 5800       | P 3600 | P 1400   | 38.89%  | 24.14% |

Steps to Solve

  1. Calculate the New Selling Price

To find the new selling price, subtract the markdown from the original selling price.

For example, for the first row: $$ \text{New Selling Price} = \text{Original Selling Price} - \text{Markdown} $$ $$ \text{New Selling Price} = 3250 - 650 = 2600 $$

Repeat this for each original selling price with their respective markdowns.

  1. Calculate the Markdown Rate

The markdown rate can be calculated using the formula:

$$ \text{Markdown Rate} = \left( \frac{\text{Markdown}}{\text{Original Selling Price}} \right) \times 100 $$

For the first row, the calculation would be: $$ \text{Markdown Rate} = \left( \frac{650}{3250} \right) \times 100 = 20% $$

Repeat for all items in the table.

  1. Convert the Markup Rates

In the second part, to convert the markup rates into dollar amounts, use the formula:

$$ \text{MU cost} = \frac{\text{Markup}}{\text{Cost}} \times 100 $$

For example, for the first row: $$ \text{MU cost} = \left( \frac{600}{1500} \right) \times 100 = 40% $$

  1. Calculate MU sp

To find the MU sp (markup selling price), use the formula:

$$ \text{MU sp} = \left( \frac{\text{Markup}}{\text{Selling Price}} \right) \times 100 $$

For the first row, using selling price and markup: $$ \text{MU sp} = \left( \frac{600}{3150} \right) \times 100 \approx 19.05% $$

Repeat for each entry in this section.

  1. Complete the Third Table

For the selling price, cost, and markup table, ensure to calculate the markup percentage as needed using: $$ \text{Markup percentage} = \left( \frac{\text{Markup}}{\text{Cost}} \right) \times 100 $$

Insert the calculated values into the table.

  1. Completed Table:
| Original Selling Price | New Selling Price | Markdown | Markdown Rate |
|------------------------|-------------------|----------|----------------|
| P 3250                 | P 2600            | P 650    | 20%            |
| P 1,298.57             | P 475             | P 823.57 | 63.5%          |
| P 1093.75              | P 937.50          | P 156.25 | 14.25%         |
| P 1500                 | P 1200            | P 300    | 20%            |
| P 5837.00              | P 5400            | P 437.00 | 7.48%          |
| P 1520                 | P 1292            | P 228    | 15%            |
| P 177.60               | P 148.60          | P 29.00  | 16.35%         |
| P 644                  | P 560             | P 84     | 13.04%         |
| P 900                  | P 750             | P 150    | 16.67%         |
| P 1120                 | P 800             | P 320    | 28.57%         |
  1. Converted Markups:
| MU cost | MU sp |
|---------|-------|
| 40%     | 19.05%|
| 25%     | 20%   |
| 30%     | 22.19%|
| 30%     | 28.57%|
  1. Completed table in III:
| Selling Price | Cost   | Markup   | MU cost | MU sp  |
|---------------|--------|----------|---------|--------|
| P 3150       | P 1500 | P 600    | 40%     | 19.05% |
| P 6000       | P 4800 | P 1200   | 25%     | 20%    |
| P 4000       | P 3070.92 | P 923.08 | 30%     | 23.08% |
| P 5000       | P 3500 | P 1500   | 42.86%  | 30%    |
| P 5800       | P 3600 | P 1400   | 38.89%  | 24.14% |

More Information

These calculations help understand the relationship between selling prices, markdowns, and markups. A higher markdown rate indicates a larger discount on the original price, while markup shows how much profit is made over the cost price.

Tips

  • Miscalculating markdown rates by using the new selling price instead of the original selling price. Always use the original price to find the reduction percentage.
  • Forgetting to convert percentages into decimal form when performing calculations.

AI-generated content may contain errors. Please verify critical information

Thank you for voting!
Use Quizgecko on...
Browser
Browser