Podcast
Questions and Answers
What is the interval notation for the inequality |x - 1| - 3 ≤ 2?
What is the interval notation for the inequality |x - 1| - 3 ≤ 2?
- [4, 6]
- (-∞, 6]
- [-4, 6] (correct)
- (-∞, -4] ∪ [6, ∞)
What is the interval notation for the inequality |2x + 5| + 5 ≤ 3?
What is the interval notation for the inequality |2x + 5| + 5 ≤ 3?
- [-4, 4]
- [-4, -2]
- No solution (correct)
- [-2, 2]
What is the solution set for the inequality |x + 5| < -2?
What is the solution set for the inequality |x + 5| < -2?
- All real numbers
- No solution (correct)
- Negative real numbers
- Positive real numbers
What is the solution set for the inequality |x + 5| ≤ 0?
What is the solution set for the inequality |x + 5| ≤ 0?
What is the interval notation for the inequality |x + 5| < 0?
What is the interval notation for the inequality |x + 5| < 0?
What is the solution set for the inequality $|x - 6| extgreater 10$?
What is the solution set for the inequality $|x - 6| extgreater 10$?
What is the solution set for the equation $|4x| extless 12$?
What is the solution set for the equation $|4x| extless 12$?
What is the solution of the equation $|x - 3| = 1$?
What is the solution of the equation $|x - 3| = 1$?
What is the solution set for $|x - 3| extless 0$ inequality?
What is the solution set for $|x - 3| extless 0$ inequality?
What is the interval notation for the inequality $|x - 3| = -1$?
What is the interval notation for the inequality $|x - 3| = -1$?
Flashcards are hidden until you start studying