Probability of Distortion in Digital Information Transmission
4 Questions
1 Views

Choose a study mode

Play Quiz
Study Flashcards
Spaced Repetition
Chat to lesson

Podcast

Play an AI-generated podcast conversation about this lesson

Questions and Answers

What is the probability distribution function fy(y) for Y?

  • fy(0) = 0.9787, fy(1) = 0.0213 (correct)
  • fy(0) = 0.9609, fy(1) = 0.0391
  • fy(0) = 0.9205, fy(1) = 0.0795
  • fy(0) = 0.8542, fy(1) = 0.1458
  • What is the expected value E(X) for X?

  • E(X) = 0.097
  • E(X) = 0.276 (correct)
  • E(X) = 0.083
  • E(X) = 0.186
  • What is the probability distribution function fxy(x, y) for X and Y?

  • fxy(0, 0) = 0.9764, fxy(1, 0) = 0.0099, fxy(0, 1) = 0.0047, fxy(1, 1) = 0.0089
  • fxy(0, 0) = 0.9409, fxy(1, 0) = 0.0297, fxy(0, 1) = 0.0141, fxy(1, 1) = 0.0153
  • fxy(0, 0) = 0.8829, fxy(1, 0) = 0.0555, fxy(0, 1) = 0.0264, fxy(1, 1) = 0.0352 (correct)
  • fxy(0, 0) = 0.8556, fxy(1, 0) = 0.0648, fxy(0, 1) = 0.0306, fxy(1, 1) = 0.049
  • What is the probability distribution function fx(x) for X?

    <p>fx(0) = 0.9416, fx(1) = 0.0297, fx(2) = 0.0287</p> Signup and view all the answers

    More Like This

    Use Quizgecko on...
    Browser
    Browser