Podcast
Questions and Answers
Which of the following determinants is equal to 4 times the determinant of A?
Which of the following determinants is equal to 4 times the determinant of A?
If A = $\begin{bmatrix} 1 & 2 \ 4 & 2 \end{bmatrix}$, what is the value of $|2A|$?
If A = $\begin{bmatrix} 1 & 2 \ 4 & 2 \end{bmatrix}$, what is the value of $|2A|$?
If A = $\begin{bmatrix} 1 & 0 & 1 \ 0 & 1 & 2 \ 0 & 0 & 4 \end{bmatrix}$, what is the value of $|3A|$?
If A = $\begin{bmatrix} 1 & 0 & 1 \ 0 & 1 & 2 \ 0 & 0 & 4 \end{bmatrix}$, what is the value of $|3A|$?
If A = $\begin{bmatrix} 1 & 1 & -2 \ 2 & 1 & -3 \ 5 & 4 & -9 \end{bmatrix}$, what is the value of $\alpha |A|$?
If A = $\begin{bmatrix} 1 & 1 & -2 \ 2 & 1 & -3 \ 5 & 4 & -9 \end{bmatrix}$, what is the value of $\alpha |A|$?
Signup and view all the answers
If $\begin{vmatrix} 2x & 4 \ 6 & x \end{vmatrix} = \begin{vmatrix} x & 3 \ 2x & 5 \end{vmatrix}$, what are the possible values of x?
If $\begin{vmatrix} 2x & 4 \ 6 & x \end{vmatrix} = \begin{vmatrix} x & 3 \ 2x & 5 \end{vmatrix}$, what are the possible values of x?
Signup and view all the answers